SRS – MD800 MkI
PLATFORM
Standard system colours: | Matte black, Matte sand, Matte olive green or Rescue red |
Dimensions Storage (LxWxH): | 5.7m x 2.2m x 2.7m |
Weight of basic system: | 11,500 kg (excluding tools, etc.) |
Load from tracks: | approx. TBD kg/cm2 |
Manipulator: | 4 joint, 3 arm system for maximum reach (5 to 8 DOF-Degree Of Freedom*) |
Vertical reach: | Approximately 7.5m * |
Horizontal reach: | Approximately 7.0m * |
Lifting Capacity @ front | Approximately 7,000 kg* |
Lifting Capacity @ 7.0m | Approximately 2,500 kg* |
Slewing Speed: | <16 sec/360 degrees |
Speed: | Approximately 3.3 km/h |
Incline angle: | 30 degrees |
Power pack: | Kubota four-cylinder, water cooled, 4-stroke, 74kW diesel engine Kubota: Tier 3, EU Stage IIIA |
Mission Time: | Full tank, minimum 8 hours |
Towing eyelets front and rear: | For towing in both directions and strap down |
Lifting: | Single sling lifting |
Extra hydraulic function: | Request for Technical Information |
Load Holding valves: | Request for Technical Information |
Turret break: | Request for Technical Information |
Heat and impact protection C2/C3: | Request for Technical Information |
Standard Sensors:
Turret rear left: | Request for Technical Information |
Turret front right: | Request for Technical Information |
Tool sensor: | Request for Technical Information |
Front/Rear sensor: | NOT available |
LED light and control: | Request for Technical Information |
Sensor coding: | Request for Technical Information |
Sensor night-mode: | NOT available |
Can-Cable: | Request for Technical Information |
Two way audio: | NOT available |
PCM – Platform Communication Module
Integrated with the platform and housing the Radio Module as well as the CBB – Communication Breakout Box which serves as the hub for sensors and tools used on the Platform. The PCM is communicating wireless with the TRM.
System Communication: | High capacity Wireless over two separate DIGITAL industry standard radio |
Distance: | Request for Technical Information |
Max data rate: | Request for Technical Information |
Modulation: | Request for Technical Information |
Protocol: | Request for Technical Information |
Network: | Request for Technical Information |
Encryption: | Request for Technical Information |
Encryption: | Request for Technical Information |
Frequencies: | Request for Technical Information |
Power Output: | Request for Technical Information |
Antenna Gain: | Request for Technical Information |
Transmitting Power: | Request for Technical Information |
Optional Communication: | Optical fibre cable, maximum – Request for Technical Information |
System OPERATOR Modules:
TRM-mid – Transmitting Receiving ModuleIs communicating wireless with the PCM onboard the platform. The TRM-mid is located on the operators side, connected to the OCM-mid and RCM-min with 15m cable to be able to position in the open for best transmitting still keeping the operator protected. The basic TRM-mid is supplied with a tripod adjustable to max height of 3m. Mounted on the tripod is the antenna/radio module. This top module consists of two antennas and the Wi-Fi-radio. |
|
OCM-mid – Operators Control ModuleThe OCM-mid displays and controls the cameras onboard the platform. The OCM-mid is a rugged PC-Tablet fitted onto a tripod. The PC-Tablet, compared to the OCM, has limited capacity for additional sensors and display of information. No support for two operator missions. |
|
RCM – Remote Control ModuleThe RCM-min is the ergonomic hand-control, manoeuvring basic functions and tools of the Platform. The RCM-min includes its own radio and internal antenna with a LoS reach of approximately 300m. Connecting the external antenna, included on the TRM-mid, extend the reach to approximately 400m. |